Technical Parameter and Configuration for Automatic Pipe Bending Machine GM-SB-89NCB
contact person:Ms Georgina Huang
Mob:008613606222268
- Machine Characteristic
- Main Technical Parameter
Name | Unit | Parameter |
Mild steel round tube | mm | ¢89*8 |
Stainless Steel | mm | ¢89*5 |
Light alloy annealed round tube | mm | ¢89*10 |
Mild steel square tube | mm | 70*70*6 |
Mild steel rectangular tube | mm | 75*65*6 |
Mild steel round solid bar | mm | ¢45 |
Mild steel square solid bar | mm | 40*40 |
Min. bending radius | mm | 40 |
Max. Bending radius(Standard) | mm | 400 |
Head overhang (on bending centre) | mm | 460 |
Head height (on bending centre) | mm | 610 |
Bending centre height (from floor) | mm | 1140 |
Max. Bending Angle | ° | 190° |
Through Effective Distance | mm | 4000 |
Bending Speed(Max.) | °/sec | 25 |
Bending angle Precision | ° | ±0.10 |
System Motor Power | KW | 11 |
Max. Pressure | Mpa | 16 |
L*W*H (Packaging Dimension) | mm | 5300*1350*1200 |
Machine Weight | T | ABOUT 4.5 |
- Configuration of Hydraulic and Electronic Control System
Name | Manufacturer |
Hydraulic Motor | Germany Siemens(Beide)/Runmali |
Hydraulic Pump | Wuxi Tuoli |
Hydraulic Valve | Japan Yuken(Imported) |
Oil way Board | Taiwan Shanghong (Imported) |
Cylinder | Shanghai Qifan |
Oil tube | Zhejiang |
Touch screen | Taiwan Weinview(Imported) |
PLC | Japan Mitsubishi(Imported) |
Angle controller | Japan Nemicon(Imported) |
Switch power | Taiwan Mingwei |
Transformer | Wuxi Xinyu |
Contactor | German SCHNEIDER |
contact person:Ms Georgina Huang
Mob:008613606222268